Harley-Davidson X440 which was launched last month is available in 3 variants, Denim, Vivid and S. The prices of X440 makes it the most affordable Harley till date. the bike has a 440cc oil cooled 2 valve engine. The engine churns out 27bhp power at 6000rpm, and 38Nm torque at 4000rpm. With 43mm USD forks, dual channel ABS, 320mm front brakes. The bike is packed with a round headlight integrated with Harley-davidson branding. Single-slung exhaust, alloy wheels, retro style round indicators, a single-pod instrument cluster, a flat handlebars.
City | Denim | Vivid | S |
---|---|---|---|
Bengaluru | Rs. 2,97,610 | Rs. 3,22,027 | Rs. 3.46.444 |
Mumbai | Rs. 2,78,671 | Rs. 3,01,492 | Rs. 3,24,313 |
Pune | Rs. 2,78,671 | Rs. 3,01,492 | Rs. 3,24,313 |
Hyderabad | Rs. 2,78,671 | Rs. 3,01,492 | Rs. 3,24,313 |
Navi Mumbai | Rs. 2,78,581 | Rs. 3,01,394 | Rs. 3,24,208 |
Kolkata | Rs. 2,74,091 | Rs. 2,96,512 | Rs. 3,18,933 |
Delhi | Rs. 2,69,511 | Rs. 2,91,532 | Rs. 3,13,553 |
Chennai | Rs. 2,69,511 | Rs. 2,91,532 | Rs. 3,13,553 |
Ahmedabad | Rs. 2,64,931 | Rs. 2,86,552 | Rs. 3,08,173 |
Chandigarh | Rs. 2,60,261 | Rs. 2,81,474 | Rs. 3,02,688 |
As shown in the table the prices are least in Chandigarh and highest in Bangalore. The prices may vary with differences in RTO, Taxes, Insurance and many other factors. For the best deal visit a nearest dealer.